ASB Dividend rates
ASB Dividend rates and the bonus rates for previous years.
Year Dividend(%) Bonus(%)
1990 8.0 6.0
1991 8.5 4.0
1992 7.5 5.0
1993 9.0 4.5
1994 9.5 4.5
1995 10.0 3.0
1996 10.25 3.0
1997 10.25 1.25
1998 8.0 2.5
1999 10.50 1.5
2000 9.75 2.0
2001 7.0 3.0
2002 7.0 2.0
2003 7.25 2.0
2004 7.25 2.0
2005 7.25 2.0
2006 7.20 1.5
2007 7.30 1.25
February 6th, 2009 at 5:54 pm
hello
where did u get the info?
can i have the link?
tq
February 10th, 2009 at 9:20 am
Hi Megat,
Honestly, I can’t remember where I got it from, I just copied and pasted here.
Will search it back, will let u know soon…
April 22nd, 2009 at 2:44 pm
The style of writing is very familiar . Have you written guest posts for other blogs?